Rough round-trip economy fare ranges and flight times to Japan from major cities around the world, grouped by region. These are reference ranges, not live prices — always check a flight search engine before booking.
Prices are rough reference ranges for round-trip economy fares, not real-time quotes. Actual fares vary by airline, season, and booking date — check Google Flights, Skyscanner, or your airline of choice for current prices.
| City | Japan Gateway | Flight Time | Round-Trip (Economy) |
|---|---|---|---|
| New YorkUnited States | Tokyo (NRT/HND) | ~13–14h direct | $700–1,400 |
| Los AngelesUnited States | Tokyo (NRT/HND) | ~11h direct | $600–1,200 |
| San FranciscoUnited States | Tokyo (NRT/HND) | ~10.5h direct | $600–1,200 |
| VancouverCanada | Tokyo (NRT/HND) | ~10h direct | $700–1,300 |
| TorontoCanada | Tokyo (HND) | ~13h direct | $900–1,600 |
| City | Japan Gateway | Flight Time | Round-Trip (Economy) |
|---|---|---|---|
| LondonUnited Kingdom | Tokyo (NRT/HND) | ~11.5h direct | $700–1,300 |
| ParisFrance | Tokyo (NRT/HND) | ~12h direct | $700–1,300 |
| FrankfurtGermany | Tokyo (NRT/HND) | ~11.5h direct | $700–1,300 |
| AmsterdamNetherlands | Tokyo (HND) | ~11h direct | $700–1,300 |
| City | Japan Gateway | Flight Time | Round-Trip (Economy) |
|---|---|---|---|
| SeoulSouth Korea | Tokyo / Osaka | ~2.5h direct | $150–400 |
| ShanghaiChina | Tokyo / Osaka | ~3h direct | $200–500 |
| BeijingChina | Tokyo | ~4h direct | $250–550 |
| Hong KongChina | Tokyo / Osaka | ~4.5h direct | $300–600 |
| TaipeiTaiwan | Tokyo / Osaka | ~3.5h direct | $200–500 |
| SingaporeSingapore | Tokyo / Osaka | ~7h direct | $400–800 |
| BangkokThailand | Tokyo / Osaka | ~6.5h direct | $350–700 |
| ManilaPhilippines | Tokyo / Osaka | ~4.5h direct | $250–550 |
| DelhiIndia | Tokyo | ~8.5h direct | $500–900 |
| City | Japan Gateway | Flight Time | Round-Trip (Economy) |
|---|---|---|---|
| SydneyAustralia | Tokyo / Osaka | ~9.5h direct | $600–1,100 |
| AucklandNew Zealand | Tokyo | ~10.5h direct | $700–1,300 |
July 2026
No. These are rough reference ranges for round-trip economy fares, based on typical off-peak to shoulder-season pricing. Actual prices change daily by airline, season, and how far ahead you book — always check a live search engine like Google Flights or Skyscanner before booking.
Generally outside Golden Week (late April–early May), Obon (mid-August), and the New Year holidays — those weeks can push prices well above the ranges shown here. Booking 2–4 months ahead for a weekday flight usually gets the best fares.
It depends on your origin city and airline network. For most long-haul routes (North America, Europe) Tokyo has more direct options and can be cheaper. For many Asian cities, Osaka (Kansai) fares are often similar or slightly lower — worth comparing both.
The ranges cover the base round-trip economy fare only. Airport taxes are usually included in the quoted price by airlines, but visa fees (if applicable to your nationality), checked baggage, and seat selection are typically extra.
Compare it to the nearest listed city in the same region with similar flight distance. For example, a city near Frankfurt in continental Europe will likely see fares in a similar range to the Frankfurt figure shown here.